Villa Nevan

Seoca, Split-Dalmatia, Croatia

2 044 - 4 683 € / week
  • 8
  • 4
  • 6
  • 1
Villa Nevan is a brand new stylish villa in Seoca. The villa can accommodate up to 8 people within its 4 en-suite bedrooms, 6 bathrooms, spacious living room and fully equipped kitchen, not to mention the lovely outdoor area with a private heated swimming pool. The atmosphere and the location of the villa are both perfect for a relaxing vacation. There's two floor in this villa. The ground floor offers a living room with a large comfortable sofa, TV, Play Station 4, a fully equipped kitchen, a dining area, a spacious bathroom and one bedroom. Rest of the bedrooms are located on the upper floor. There's also a laundry with a washing machine and ironing facilities in the hallway. Outside the villa you can enjoy the private heated swimming pool with no-chlorine system and a geyser. There's also a sun deck area with sun deck chairs, a sun umbrella, an outdoor shower and a toilet and a covered outdoor dining area with a summer kitchen and a traditional barbeque. To add, there's a playground with a swng, a slide, a trampoline and an outdoor playhouse for the youngest. It is recommended to have a car during your stay as the distances are a bit longer. There's a private parking place for your car in the property so you don't have to stress about parking.
PeriodNightWeekMinimum Stay
22.06.2024 - 28.06.2024398 €2 786 €7 Days
29.06.2024 - 12.07.2024566 €3 962 €7 Days
13.07.2024 - 16.08.2024669 €4 683 €7 Days
17.08.2024 - 30.08.2024566 €3 962 €7 Days
31.08.2024 - 06.09.2024498 €3 486 €7 Days
07.09.2024 - 13.09.2024446 €3 122 €7 Days
14.09.2024 - 20.09.2024395 €2 765 €7 Days
21.09.2024 - 04.10.2024360 €2 520 €7 Days
05.10.2024 - 11.10.2024326 €2 282 €5 Days
12.10.2024 - 01.11.2024292 €2 044 €5 Days
29.03.2025 - 02.05.2025292 €2 044 €5 Days
03.05.2025 - 16.05.2025326 €2 282 €5 Days
17.05.2025 - 30.05.2025360 €2 520 €5 Days
31.05.2025 - 13.06.2025395 €2 765 €7 Days
14.06.2025 - 20.06.2025446 €3 122 €7 Days
21.06.2025 - 27.06.2025498 €3 486 €7 Days
28.06.2025 - 11.07.2025566 €3 962 €7 Days
12.07.2025 - 15.08.2025669 €4 683 €7 Days
16.08.2025 - 29.08.2025566 €3 962 €7 Days
30.08.2025 - 05.09.2025498 €3 486 €7 Days
06.09.2025 - 12.09.2025446 €3 122 €7 Days
13.09.2025 - 19.09.2025395 €2 765 €5 Days
20.09.2025 - 03.10.2025360 €2 520 €5 Days
04.10.2025 - 10.10.2025326 €2 282 €5 Days
11.10.2025 - 31.10.2025292 €2 044 €5 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Final cleaning
Air conditioning
Tourist tax
Pool heating((Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed.))
Bed linen and bath towels

Location

Reviews

Tiina, A.

"Upea kokonaisuus! Kuvat eivät tee oikeutta, vielä hienompi livenä. Ei mitään moitittavaa! Lämmin suositus. "