Villa Riviera
La Cala de Mijas, Costa del Sol, Spain
2 751 - 12 075 € / week
- 8
- 4
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
01.11.2024 - 19.12.2024 | 395 € | 2 765 € | 7 Days |
20.12.2024 - 30.12.2024 | 641 € | 4 487 € | 7 Days |
01.01.2025 - 07.01.2025 | 505 € | 3 535 € | 7 Days |
08.01.2025 - 31.03.2025 | 393 € | 2 751 € | 7 Days |
01.04.2025 - 10.04.2025 | 449 € | 3 143 € | 7 Days |
11.04.2025 - 20.04.2025 | 785 € | 5 495 € | 7 Days |
21.04.2025 - 30.04.2025 | 449 € | 3 143 € | 7 Days |
01.05.2025 - 22.05.2025 | 560 € | 3 920 € | 7 Days |
23.05.2025 - 25.05.2025 | 1 009 € | 7 063 € | 7 Days |
26.05.2025 - 31.05.2025 | 560 € | 3 920 € | 7 Days |
01.06.2025 - 30.06.2025 | 1 009 € | 7 063 € | 7 Days |
01.07.2025 - 20.07.2025 | 1 479 € | 10 353 € | 7 Days |
21.07.2025 - 10.08.2025 | 1 725 € | 12 075 € | 7 Days |
11.08.2025 - 31.08.2025 | 1 479 € | 10 353 € | 7 Days |
01.09.2025 - 31.10.2025 | 673 € | 4 711 € | 7 Days |
01.11.2025 - 18.12.2025 | 505 € | 3 535 € | 7 Days |
19.12.2025 - 30.12.2025 | 1 009 € | 7 063 € | 7 Days |
Extra costs
Compulsory extra cost
Optional extra service
Baby cot
Extra beds
Pool towels
included
Final cleaning
Air conditioning
Bed linen and bath towels