Villa Sina
Kotišina, Split-Dalmatia, Croatia
1 764 - 3 766 € / week
- 5+1
- 2
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
02.09.2023 - 08.09.2023 | 362 € | 2 534 € | 5 Days |
09.09.2023 - 15.09.2023 | 329 € | 2 303 € | 5 Days |
16.09.2023 - 22.09.2023 | 307 € | 2 149 € | 5 Days |
23.09.2023 - 27.10.2023 | 285 € | 1 995 € | 5 Days |
28.10.2023 - 15.11.2023 | 252 € | 1 764 € | 5 Days |
13.01.2024 - 24.05.2024 | 252 € | 1 764 € | 5 Days |
25.05.2024 - 07.06.2024 | 285 € | 1 995 € | 5 Days |
08.06.2024 - 14.06.2024 | 318 € | 2 226 € | 5 Days |
15.06.2024 - 21.06.2024 | 362 € | 2 534 € | 5 Days |
22.06.2024 - 28.06.2024 | 395 € | 2 765 € | 5 Days |
29.06.2024 - 05.07.2024 | 439 € | 3 073 € | 5 Days |
06.07.2024 - 12.07.2024 | 494 € | 3 458 € | 5 Days |
13.07.2024 - 23.08.2024 | 538 € | 3 766 € | 5 Days |
24.08.2024 - 30.08.2024 | 428 € | 2 996 € | 5 Days |
31.08.2024 - 06.09.2024 | 362 € | 2 534 € | 5 Days |
07.09.2024 - 13.09.2024 | 329 € | 2 303 € | 5 Days |
14.09.2024 - 20.09.2024 | 307 € | 2 149 € | 5 Days |
21.09.2024 - 25.10.2024 | 285 € | 1 995 € | 5 Days |
26.10.2024 - 13.12.2024 | 252 € | 1 764 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Internet connection
Pool and garden maintenance
Linen change frequency: once per week
Bed linen and bath towels