Villa Zagara
Savoca, Sicily, Italy
7 490 - 12 586 € / week
- 10
- 5
- 5
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 20.06.2026 - 24.07.2026 | 1 498 € | 10 486 € | 7 Days |
| 25.07.2026 - 21.08.2026 | 1 712 € | 11 984 € | 7 Days |
| 22.08.2026 - 28.08.2026 | 1 498 € | 10 486 € | 7 Days |
| 29.08.2026 - 25.09.2026 | 1 284 € | 8 988 € | 7 Days |
| 26.09.2026 - 18.12.2026 | 1 070 € | 7 490 € | 7 Days |
| 19.12.2026 - 08.01.2027 | 1 284 € | 8 988 € | 7 Days |
| 09.01.2027 - 14.05.2027 | 1 092 € | 7 644 € | 7 Days |
| 15.05.2027 - 18.06.2027 | 1 349 € | 9 443 € | 7 Days |
| 19.06.2027 - 23.07.2027 | 1 541 € | 10 787 € | 7 Days |
| 24.07.2027 - 20.08.2027 | 1 798 € | 12 586 € | 7 Days |
| 21.08.2027 - 27.08.2027 | 1 541 € | 10 787 € | 7 Days |
| 28.08.2027 - 24.09.2027 | 1 349 € | 9 443 € | 7 Days |
| 25.09.2027 - 17.12.2027 | 1 092 € | 7 644 € | 7 Days |
| 18.12.2027 - 07.01.2028 | 1 349 € | 9 443 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Mid week cleaning
Internet connection
Pool towels
Bed linen and bath towels