Villa Zagara
Savoca, Sicily, Italy
7 196 - 11 690 € / week
- 10
- 5
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
21.12.2024 - 10.01.2025 | 1 070 € | 7 490 € | 4 Days |
11.01.2025 - 16.05.2025 | 1 028 € | 7 196 € | 7 Days |
17.05.2025 - 20.06.2025 | 1 156 € | 8 092 € | 7 Days |
21.06.2025 - 25.07.2025 | 1 413 € | 9 891 € | 7 Days |
26.07.2025 - 22.08.2025 | 1 670 € | 11 690 € | 7 Days |
23.08.2025 - 29.08.2025 | 1 413 € | 9 891 € | 7 Days |
30.08.2025 - 26.09.2025 | 1 156 € | 8 092 € | 7 Days |
27.09.2025 - 19.12.2025 | 1 028 € | 7 196 € | 7 Days |
20.12.2025 - 09.01.2026 | 1 156 € | 8 092 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Mid week cleaning
Internet connection
Pool towels
Bed linen and bath towels