Villa Kia
Omiš, Split-Dalmatia, Croatia
4 634 - 11 956 € / week
- 10
- 5
- 5+2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
08.07.2024 - 18.08.2024 | 1 586 € | 11 102 € | 7 Days |
19.08.2024 - 25.08.2024 | 1 438 € | 10 066 € | 7 Days |
26.08.2024 - 01.09.2024 | 1 190 € | 8 330 € | 7 Days |
02.09.2024 - 15.09.2024 | 1 074 € | 7 518 € | 7 Days |
16.09.2024 - 22.09.2024 | 926 € | 6 482 € | 7 Days |
23.09.2024 - 06.10.2024 | 769 € | 5 383 € | 7 Days |
07.10.2024 - 13.10.2024 | 719 € | 5 033 € | 7 Days |
14.10.2024 - 27.10.2024 | 662 € | 4 634 € | 7 Days |
29.03.2025 - 09.05.2025 | 732 € | 5 124 € | 5 Days |
10.05.2025 - 23.05.2025 | 793 € | 5 551 € | 5 Days |
24.05.2025 - 06.06.2025 | 891 € | 6 237 € | 5 Days |
07.06.2025 - 20.06.2025 | 1 050 € | 7 350 € | 6 Days |
21.06.2025 - 27.06.2025 | 1 196 € | 8 372 € | 7 Days |
28.06.2025 - 04.07.2025 | 1 312 € | 9 184 € | 4 Days |
05.07.2025 - 11.07.2025 | 1 562 € | 10 934 € | 7 Days |
12.07.2025 - 22.08.2025 | 1 708 € | 11 956 € | 5 Days |
23.08.2025 - 29.08.2025 | 1 562 € | 10 934 € | 7 Days |
30.08.2025 - 05.09.2025 | 1 312 € | 9 184 € | 5 Days |
06.09.2025 - 19.09.2025 | 1 196 € | 8 372 € | 5 Days |
20.09.2025 - 26.09.2025 | 1 050 € | 7 350 € | 5 Days |
27.09.2025 - 10.10.2025 | 891 € | 6 237 € | 5 Days |
11.10.2025 - 17.10.2025 | 793 € | 5 551 € | 5 Days |
18.10.2025 - 01.11.2025 | 732 € | 5 124 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Electricity
Tourist tax
Pool heating
Bed linen and bath towels