Villa Aina
Tugare, Split-Dalmatia, Croatia
1 568 - 4 200 € / week
- 8
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
06.05.2023 - 19.05.2023 | 240 € | 1 680 € | 5 Days |
20.05.2023 - 02.06.2023 | 275 € | 1 925 € | 5 Days |
03.06.2023 - 16.06.2023 | 309 € | 2 163 € | 7 Days |
17.06.2023 - 23.06.2023 | 360 € | 2 520 € | 7 Days |
24.06.2023 - 30.06.2023 | 429 € | 3 003 € | 7 Days |
01.07.2023 - 14.07.2023 | 497 € | 3 479 € | 7 Days |
15.07.2023 - 18.08.2023 | 566 € | 3 962 € | 7 Days |
19.08.2023 - 25.08.2023 | 497 € | 3 479 € | 7 Days |
26.08.2023 - 01.09.2023 | 429 € | 3 003 € | 7 Days |
02.09.2023 - 08.09.2023 | 360 € | 2 520 € | 7 Days |
09.09.2023 - 15.09.2023 | 309 € | 2 163 € | 7 Days |
16.09.2023 - 29.09.2023 | 275 € | 1 925 € | 5 Days |
30.09.2023 - 13.10.2023 | 240 € | 1 680 € | 5 Days |
14.10.2023 - 27.10.2023 | 224 € | 1 568 € | 5 Days |
30.03.2024 - 10.05.2024 | 240 € | 1 680 € | 5 Days |
11.05.2024 - 24.05.2024 | 258 € | 1 806 € | 5 Days |
25.05.2024 - 07.06.2024 | 292 € | 2 044 € | 7 Days |
08.06.2024 - 21.06.2024 | 326 € | 2 282 € | 7 Days |
22.06.2024 - 28.06.2024 | 378 € | 2 646 € | 7 Days |
29.06.2024 - 05.07.2024 | 446 € | 3 122 € | 7 Days |
06.07.2024 - 12.07.2024 | 515 € | 3 605 € | 7 Days |
13.07.2024 - 23.08.2024 | 600 € | 4 200 € | 7 Days |
24.08.2024 - 30.08.2024 | 515 € | 3 605 € | 7 Days |
31.08.2024 - 06.09.2024 | 446 € | 3 122 € | 7 Days |
07.09.2024 - 20.09.2024 | 378 € | 2 646 € | 7 Days |
21.09.2024 - 27.09.2024 | 326 € | 2 282 € | 7 Days |
28.09.2024 - 11.10.2024 | 292 € | 2 044 € | 7 Days |
12.10.2024 - 18.10.2024 | 258 € | 1 806 € | 5 Days |
19.10.2024 - 01.11.2024 | 240 € | 1 680 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Internet connection
Bed linen and bath towels