Villa Nonna
Podstrana, Split-Dalmatia, Croatia
2 198 - 5 978 € / week
- 8
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
13.07.2024 - 23.08.2024 | 828 € | 5 796 € | 7 Days |
24.08.2024 - 30.08.2024 | 715 € | 5 005 € | 7 Days |
31.08.2024 - 06.09.2024 | 619 € | 4 333 € | 7 Days |
07.09.2024 - 20.09.2024 | 549 € | 3 843 € | 7 Days |
21.09.2024 - 27.09.2024 | 471 € | 3 297 € | 7 Days |
28.09.2024 - 11.10.2024 | 401 € | 2 807 € | 5 Days |
12.10.2024 - 18.10.2024 | 349 € | 2 443 € | 5 Days |
19.10.2024 - 01.11.2024 | 314 € | 2 198 € | 5 Days |
15.03.2025 - 23.05.2025 | 349 € | 2 443 € | 5 Days |
24.05.2025 - 06.06.2025 | 436 € | 3 052 € | 5 Days |
07.06.2025 - 20.06.2025 | 497 € | 3 479 € | 7 Days |
21.06.2025 - 27.06.2025 | 576 € | 4 032 € | 7 Days |
28.06.2025 - 04.07.2025 | 645 € | 4 515 € | 7 Days |
05.07.2025 - 11.07.2025 | 750 € | 5 250 € | 7 Days |
12.07.2025 - 22.08.2025 | 854 € | 5 978 € | 7 Days |
23.08.2025 - 29.08.2025 | 750 € | 5 250 € | 7 Days |
30.08.2025 - 05.09.2025 | 645 € | 4 515 € | 7 Days |
06.09.2025 - 19.09.2025 | 576 € | 4 032 € | 7 Days |
20.09.2025 - 26.09.2025 | 497 € | 3 479 € | 7 Days |
27.09.2025 - 10.10.2025 | 436 € | 3 052 € | 5 Days |
11.10.2025 - 01.11.2025 | 349 € | 2 443 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels