Villa Cazina
Tugare, Split-Dalmatia, Croatia
1 281 - 3 206 € / week
- 6
- 2
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.03.2025 - 02.05.2025 | 183 € | 1 281 € | 5 Days |
03.05.2025 - 16.05.2025 | 202 € | 1 414 € | 5 Days |
17.05.2025 - 30.05.2025 | 220 € | 1 540 € | 5 Days |
31.05.2025 - 13.06.2025 | 257 € | 1 799 € | 7 Days |
14.06.2025 - 20.06.2025 | 293 € | 2 051 € | 7 Days |
21.06.2025 - 27.06.2025 | 348 € | 2 436 € | 7 Days |
28.06.2025 - 11.07.2025 | 403 € | 2 821 € | 7 Days |
12.07.2025 - 15.08.2025 | 458 € | 3 206 € | 7 Days |
16.08.2025 - 29.08.2025 | 403 € | 2 821 € | 7 Days |
30.08.2025 - 05.09.2025 | 348 € | 2 436 € | 7 Days |
06.09.2025 - 12.09.2025 | 293 € | 2 051 € | 7 Days |
13.09.2025 - 19.09.2025 | 257 € | 1 799 € | 7 Days |
20.09.2025 - 03.10.2025 | 220 € | 1 540 € | 5 Days |
04.10.2025 - 10.10.2025 | 202 € | 1 414 € | 5 Days |
11.10.2025 - 01.11.2025 | 183 € | 1 281 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Bed linen and bath towels