Villa Laura
Estepona, Costa del Sol, Spain
2 359 - 11 214 € / week
- 10
- 4
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
20.12.2024 - 30.12.2024 | 937 € | 6 559 € | 7 Days |
31.12.2024 - 01.01.2025 | 1 380 € | 9 660 € | 7 Days |
01.01.2025 - 07.01.2025 | 673 € | 4 711 € | 7 Days |
08.01.2025 - 31.03.2025 | 337 € | 2 359 € | 7 Days |
01.04.2025 - 10.04.2025 | 449 € | 3 143 € | 7 Days |
11.04.2025 - 20.04.2025 | 897 € | 6 279 € | 7 Days |
21.04.2025 - 30.04.2025 | 449 € | 3 143 € | 7 Days |
01.05.2025 - 31.05.2025 | 560 € | 3 920 € | 7 Days |
01.06.2025 - 19.06.2025 | 785 € | 5 495 € | 7 Days |
20.06.2025 - 30.06.2025 | 1 009 € | 7 063 € | 7 Days |
01.07.2025 - 20.07.2025 | 1 356 € | 9 492 € | 7 Days |
21.07.2025 - 10.08.2025 | 1 602 € | 11 214 € | 7 Days |
11.08.2025 - 31.08.2025 | 1 356 € | 9 492 € | 7 Days |
01.09.2025 - 15.09.2025 | 897 € | 6 279 € | 7 Days |
16.09.2025 - 30.09.2025 | 673 € | 4 711 € | 7 Days |
01.10.2025 - 31.10.2025 | 560 € | 3 920 € | 7 Days |
01.11.2025 - 18.12.2025 | 393 € | 2 751 € | 7 Days |
19.12.2025 - 30.12.2025 | 897 € | 6 279 € | 7 Days |
Extra costs
Compulsory extra cost
Optional extra service
Baby cot
- 10€
included
Final cleaning
Air conditioning
Bed linen and bath towels