Villa Kanica

Rogoznica, Split-Dalmatia, Croatia

2 639 - 6 965 € / week
  • 8
  • 4
  • 4
  • 1
Villa Kanica is a beautiful beachfront villa with a private swimming pool and a whirlpool where to enjoy an amazing sea view from. The villa and its four bedrooms accommodate eight guests. It is suitable for families, friend groups and couples. On the ground floor of the three-story villa there is a stylish living and dining area with a direct approach to the outdoor. There is also a fully-equipped kitchen and a family bathroom with a shower on this floor. The first floor offers three bedrooms with king-size beds. First of them has an en-suite bathroom with a shower and a balcony with sea views. The second bedroom has also a balcony with sea views. The fourth bedroom is located on the second floor and it has a king-size bed. On the second floor there is a family bathroom with a shower and a kitchenette with a small fridge. Lastly there is a sea view terrace with a whirlpool for six people, a lounge corner, two sun beds and an umbrella. The views and the sounds of the waves create a truly relaxing atmosphere. Outdoors you can relax by the pool on the sun beds and cook meals on the grill. There is also a covered outdoor dining area for eight people. From the garden you can pick some herbs and plants for your Mediterranean cooking experience. There is a parking lot for 3 cars secured with a video surveillance system. The nearest grocery store is two kilometers away, a restaurant 500 m away and the center of the village of Rogoznica, where you have a doctor, a pharmacy and a bank is 10 kilometers away. The nearest airport in Split is about 32 kilometers from the villa. You can visit different cities on the coast line with a car.
PeriodNightWeekMinimum Stay
22.06.2024 - 28.06.2024704 €4 928 €7 Days
29.06.2024 - 12.07.2024840 €5 880 €7 Days
13.07.2024 - 16.08.2024960 €6 720 €7 Days
17.08.2024 - 30.08.2024840 €5 880 €7 Days
31.08.2024 - 06.09.2024704 €4 928 €7 Days
07.09.2024 - 13.09.2024617 €4 319 €7 Days
14.09.2024 - 20.09.2024532 €3 724 €7 Days
21.09.2024 - 04.10.2024464 €3 248 €5 Days
05.10.2024 - 11.10.2024412 €2 884 €5 Days
12.10.2024 - 02.11.2024377 €2 639 €5 Days
29.03.2025 - 02.05.2025412 €2 884 €5 Days
03.05.2025 - 16.05.2025446 €3 122 €5 Days
17.05.2025 - 30.05.2025497 €3 479 €5 Days
31.05.2025 - 13.06.2025566 €3 962 €7 Days
14.06.2025 - 20.06.2025652 €4 564 €7 Days
21.06.2025 - 27.06.2025737 €5 159 €7 Days
28.06.2025 - 11.07.2025875 €6 125 €7 Days
12.07.2025 - 15.08.2025995 €6 965 €7 Days
16.08.2025 - 29.08.2025875 €6 125 €7 Days
30.08.2025 - 05.09.2025737 €5 159 €7 Days
06.09.2025 - 12.09.2025652 €4 564 €7 Days
13.09.2025 - 19.09.2025566 €3 962 €7 Days
20.09.2025 - 03.10.2025497 €3 479 €5 Days
04.10.2025 - 10.10.2025446 €3 122 €5 Days
11.10.2025 - 01.11.2025412 €2 884 €5 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Final cleaning
Air conditioning
Bed linen and bath towels

Location