Villa Sabrina
Fontane Bianche, Sicily, Italy
7 280 - 10 703 € / week
- 10
- 5
- 5
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 26.09.2026 - 18.12.2026 | 1 040 € | 7 280 € | 7 Days |
| 19.12.2026 - 08.01.2027 | 1 193 € | 8 351 € | 7 Days |
| 09.01.2027 - 14.05.2027 | 1 040 € | 7 280 € | 7 Days |
| 15.05.2027 - 18.06.2027 | 1 193 € | 8 351 € | 7 Days |
| 19.06.2027 - 09.07.2027 | 1 413 € | 9 891 € | 7 Days |
| 10.07.2027 - 27.08.2027 | 1 529 € | 10 703 € | 7 Days |
| 28.08.2027 - 10.09.2027 | 1 413 € | 9 891 € | 7 Days |
| 11.09.2027 - 24.09.2027 | 1 193 € | 8 351 € | 7 Days |
| 25.09.2027 - 17.12.2027 | 1 040 € | 7 280 € | 7 Days |
| 18.12.2027 - 31.12.2027 | 1 193 € | 8 351 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Late check-in
included
Final cleaning
Air conditioning
Mid week cleaning
Pool heating
Midweek change of bed linen
Bed linen and bath towels
Mid week change of towels