Villa Rossello
Taormina, Sicily, Italy
10 486 - 18 879 € / week
- 12
- 6
- 8
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
17.05.2025 - 20.06.2025 | 1 648 € | 11 536 € | 7 Days |
21.06.2025 - 18.07.2025 | 2 247 € | 15 729 € | 7 Days |
19.07.2025 - 22.08.2025 | 2 697 € | 18 879 € | 7 Days |
23.08.2025 - 29.08.2025 | 2 247 € | 15 729 € | 7 Days |
30.08.2025 - 26.09.2025 | 1 648 € | 11 536 € | 7 Days |
27.09.2025 - 19.12.2025 | 1 498 € | 10 486 € | 7 Days |
20.12.2025 - 09.01.2026 | 1 648 € | 11 536 € | 7 Days |
Extra costs
Compulsory extra cost
Optional extra service
Late check-in
- 30€
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Internet connection
Water
Pool towels
Bed linen and bath towels