Villa Rossello
Taormina, Sicily, Italy
8 988 - 18 879 € / week
- 12
- 6
- 8
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
20.07.2024 - 23.08.2024 | 2 568 € | 17 976 € | 7 Days |
24.08.2024 - 30.08.2024 | 2 140 € | 14 980 € | 7 Days |
31.08.2024 - 27.09.2024 | 1 498 € | 10 486 € | 4 Days |
28.09.2024 - 20.12.2024 | 1 284 € | 8 988 € | 4 Days |
21.12.2024 - 10.01.2025 | 1 498 € | 10 486 € | 4 Days |
11.01.2025 - 16.05.2025 | 1 498 € | 10 486 € | 7 Days |
17.05.2025 - 20.06.2025 | 1 648 € | 11 536 € | 7 Days |
21.06.2025 - 18.07.2025 | 2 247 € | 15 729 € | 7 Days |
19.07.2025 - 22.08.2025 | 2 697 € | 18 879 € | 7 Days |
23.08.2025 - 29.08.2025 | 2 247 € | 15 729 € | 7 Days |
30.08.2025 - 26.09.2025 | 1 648 € | 11 536 € | 7 Days |
27.09.2025 - 19.12.2025 | 1 498 € | 10 486 € | 7 Days |
20.12.2025 - 09.01.2026 | 1 648 € | 11 536 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Late check-in
- 30€
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Internet connection
Water
Pool towels
Bed linen and bath towels