Villa Rossello
Taormina, Sicily, Italy
8 820 - 17 640 € / week
- 12
- 6
- 8
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
30.09.2023 - 22.12.2023 | 1 260 € | 8 820 € | 4 Days |
23.12.2023 - 12.01.2024 | 1 470 € | 10 290 € | 4 Days |
13.01.2024 - 17.05.2024 | 1 260 € | 8 820 € | 4 Days |
18.05.2024 - 21.06.2024 | 1 470 € | 10 290 € | 4 Days |
22.06.2024 - 19.07.2024 | 2 100 € | 14 700 € | 7 Days |
20.07.2024 - 23.08.2024 | 2 520 € | 17 640 € | 7 Days |
24.08.2024 - 30.08.2024 | 2 100 € | 14 700 € | 7 Days |
31.08.2024 - 27.09.2024 | 1 470 € | 10 290 € | 4 Days |
28.09.2024 - 20.12.2024 | 1 260 € | 8 820 € | 4 Days |
21.12.2024 - 10.01.2025 | 1 470 € | 10 290 € | 4 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Late check-in
- 30€
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Internet connection
Water
Pool towels
Bed linen and bath towels