Villa Rossello
Taormina, Sicily, Italy
10 486 - 19 474 € / week
- 12
- 6
- 8
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
23.08.2025 - 29.08.2025 | 2 247 € | 15 729 € | 7 Days |
30.08.2025 - 26.09.2025 | 1 648 € | 11 536 € | 7 Days |
27.09.2025 - 19.12.2025 | 1 498 € | 10 486 € | 7 Days |
20.12.2025 - 09.01.2026 | 1 648 € | 11 536 € | 7 Days |
10.01.2026 - 15.05.2026 | 1 498 € | 10 486 € | 7 Days |
16.05.2026 - 19.06.2026 | 1 926 € | 13 482 € | 7 Days |
20.06.2026 - 17.07.2026 | 2 354 € | 16 478 € | 7 Days |
18.07.2026 - 21.08.2026 | 2 782 € | 19 474 € | 7 Days |
22.08.2026 - 28.08.2026 | 2 354 € | 16 478 € | 7 Days |
29.08.2026 - 25.09.2026 | 1 926 € | 13 482 € | 7 Days |
26.09.2026 - 18.12.2026 | 1 498 € | 10 486 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Late check-in
- 30€
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Mid week cleaning
Internet connection
Water
Pool towels
Bed linen and bath towels