Villa Amalia
Podstrana, Split-Dalmatia, Croatia
5 999 - 13 202 € / week
- 10
- 5
- 5+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
30.03.2024 - 03.05.2024 | 857 € | 5 999 € | 5 Days |
04.05.2024 - 17.05.2024 | 944 € | 6 608 € | 5 Days |
18.05.2024 - 31.05.2024 | 1 029 € | 7 203 € | 5 Days |
01.06.2024 - 14.06.2024 | 1 200 € | 8 400 € | 7 Days |
15.06.2024 - 21.06.2024 | 1 320 € | 9 240 € | 7 Days |
22.06.2024 - 28.06.2024 | 1 492 € | 10 444 € | 7 Days |
29.06.2024 - 12.07.2024 | 1 680 € | 11 760 € | 7 Days |
13.07.2024 - 16.08.2024 | 1 886 € | 13 202 € | 7 Days |
17.08.2024 - 30.08.2024 | 1 680 € | 11 760 € | 7 Days |
31.08.2024 - 06.09.2024 | 1 492 € | 10 444 € | 7 Days |
07.09.2024 - 13.09.2024 | 1 320 € | 9 240 € | 7 Days |
14.09.2024 - 20.09.2024 | 1 200 € | 8 400 € | 7 Days |
21.09.2024 - 04.10.2024 | 1 029 € | 7 203 € | 5 Days |
05.10.2024 - 11.10.2024 | 944 € | 6 608 € | 5 Days |
12.10.2024 - 01.11.2024 | 857 € | 5 999 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Electricity
Tourist tax
Pool towels
Pool heating & Jacuzzi
Bed linen and bath towels