Villa Amalia
Podstrana, Split-Dalmatia, Croatia
7 322 - 13 419 € / week
- 10
- 5
- 5+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.03.2025 - 02.05.2025 | 1 046 € | 7 322 € | 5 Days |
03.05.2025 - 16.05.2025 | 1 098 € | 7 686 € | 5 Days |
17.05.2025 - 30.05.2025 | 1 168 € | 8 176 € | 5 Days |
31.05.2025 - 13.06.2025 | 1 325 € | 9 275 € | 7 Days |
14.06.2025 - 20.06.2025 | 1 429 € | 10 003 € | 7 Days |
21.06.2025 - 27.06.2025 | 1 569 € | 10 983 € | 7 Days |
28.06.2025 - 11.07.2025 | 1 744 € | 12 208 € | 7 Days |
12.07.2025 - 15.08.2025 | 1 917 € | 13 419 € | 7 Days |
16.08.2025 - 29.08.2025 | 1 744 € | 12 208 € | 7 Days |
30.08.2025 - 05.09.2025 | 1 569 € | 10 983 € | 7 Days |
06.09.2025 - 12.09.2025 | 1 429 € | 10 003 € | 7 Days |
13.09.2025 - 19.09.2025 | 1 325 € | 9 275 € | 7 Days |
20.09.2025 - 03.10.2025 | 1 168 € | 8 176 € | 5 Days |
04.10.2025 - 10.10.2025 | 1 098 € | 7 686 € | 5 Days |
11.10.2025 - 31.10.2025 | 1 046 € | 7 322 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Electricity
Tourist tax
Pool towels
Pool heating & Jacuzzi
Bed linen and bath towels