Villa Ollie
Podstrana, Split-Dalmatia, Croatia
2 653 - 7 077 € / week
- 8
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
13.07.2024 - 16.08.2024 | 941 € | 6 587 € | 7 Days |
17.08.2024 - 30.08.2024 | 819 € | 5 733 € | 7 Days |
31.08.2024 - 06.09.2024 | 697 € | 4 879 € | 7 Days |
07.09.2024 - 13.09.2024 | 610 € | 4 270 € | 7 Days |
14.09.2024 - 20.09.2024 | 488 € | 3 416 € | 4 Days |
21.09.2024 - 27.09.2024 | 488 € | 3 416 € | 4 Days |
28.09.2024 - 18.10.2024 | 419 € | 2 933 € | 3 Days |
19.10.2024 - 01.12.2024 | 379 € | 2 653 € | 4 Days |
29.03.2025 - 02.05.2025 | 418 € | 2 926 € | 5 Days |
03.05.2025 - 16.05.2025 | 453 € | 3 171 € | 5 Days |
17.05.2025 - 30.05.2025 | 488 € | 3 416 € | 5 Days |
31.05.2025 - 13.06.2025 | 558 € | 3 906 € | 7 Days |
14.06.2025 - 20.06.2025 | 662 € | 4 634 € | 7 Days |
21.06.2025 - 27.06.2025 | 750 € | 5 250 € | 7 Days |
28.06.2025 - 11.07.2025 | 872 € | 6 104 € | 7 Days |
12.07.2025 - 15.08.2025 | 1 011 € | 7 077 € | 7 Days |
16.08.2025 - 29.08.2025 | 872 € | 6 104 € | 7 Days |
30.08.2025 - 05.09.2025 | 750 € | 5 250 € | 7 Days |
06.09.2025 - 12.09.2025 | 662 € | 4 634 € | 7 Days |
13.09.2025 - 19.09.2025 | 558 € | 3 906 € | 7 Days |
20.09.2025 - 03.10.2025 | 488 € | 3 416 € | 5 Days |
04.10.2025 - 10.10.2025 | 453 € | 3 171 € | 5 Days |
11.10.2025 - 31.10.2025 | 418 € | 2 926 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Heating (house)
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels