Villa Ollie
Podstrana, Split-Dalmatia, Croatia
2 639 - 6 482 € / week
- 8
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
30.03.2024 - 03.05.2024 | 377 € | 2 639 € | 5 Days |
04.05.2024 - 17.05.2024 | 412 € | 2 884 € | 5 Days |
18.05.2024 - 31.05.2024 | 446 € | 3 122 € | 5 Days |
01.06.2024 - 14.06.2024 | 515 € | 3 605 € | 7 Days |
15.06.2024 - 21.06.2024 | 600 € | 4 200 € | 7 Days |
22.06.2024 - 28.06.2024 | 686 € | 4 802 € | 7 Days |
29.06.2024 - 12.07.2024 | 806 € | 5 642 € | 7 Days |
13.07.2024 - 16.08.2024 | 926 € | 6 482 € | 7 Days |
17.08.2024 - 30.08.2024 | 806 € | 5 642 € | 7 Days |
31.08.2024 - 06.09.2024 | 686 € | 4 802 € | 7 Days |
07.09.2024 - 13.09.2024 | 600 € | 4 200 € | 7 Days |
14.09.2024 - 20.09.2024 | 515 € | 3 605 € | 7 Days |
21.09.2024 - 04.10.2024 | 446 € | 3 122 € | 5 Days |
05.10.2024 - 11.10.2024 | 412 € | 2 884 € | 5 Days |
12.10.2024 - 02.11.2024 | 377 € | 2 639 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Heating (house)
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels