Villa Gospin
Kaštel Sućurac, Split-Dalmatia, Croatia
3 052 - 5 859 € / week
- 8
- 4
- 4+1
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 05.09.2026 - 11.09.2026 | 593 € | 4 151 € | 7 Days |
| 12.09.2026 - 18.09.2026 | 524 € | 3 668 € | 7 Days |
| 19.09.2026 - 02.10.2026 | 471 € | 3 297 € | 5 Days |
| 03.10.2026 - 01.11.2026 | 436 € | 3 052 € | 5 Days |
| 27.03.2027 - 14.05.2027 | 453 € | 3 171 € | 5 Days |
| 15.05.2027 - 28.05.2027 | 506 € | 3 542 € | 5 Days |
| 29.05.2027 - 11.06.2027 | 558 € | 3 906 € | 4 Days |
| 12.06.2027 - 18.06.2027 | 628 € | 4 396 € | 7 Days |
| 19.06.2027 - 02.07.2027 | 715 € | 5 005 € | 7 Days |
| 03.07.2027 - 16.07.2027 | 768 € | 5 376 € | 7 Days |
| 17.07.2027 - 20.08.2027 | 837 € | 5 859 € | 7 Days |
| 21.08.2027 - 27.08.2027 | 768 € | 5 376 € | 7 Days |
| 28.08.2027 - 03.09.2027 | 715 € | 5 005 € | 7 Days |
| 04.09.2027 - 10.09.2027 | 628 € | 4 396 € | 7 Days |
| 11.09.2027 - 17.09.2027 | 558 € | 3 906 € | 7 Days |
| 18.09.2027 - 01.10.2027 | 506 € | 3 542 € | 5 Days |
| 02.10.2027 - 05.11.2027 | 453 € | 3 171 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Bed linen and bath towels