Villa Selina
Sampieri, Sicily, Italy
3 472 - 7 322 € / week
- 8
- 4
- 4
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 26.09.2026 - 18.12.2026 | 624 € | 4 368 € | 7 Days |
| 19.12.2026 - 08.01.2027 | 734 € | 5 138 € | 7 Days |
| 09.01.2027 - 14.05.2027 | 624 € | 4 368 € | 7 Days |
| 15.05.2027 - 18.06.2027 | 734 € | 5 138 € | 7 Days |
| 19.06.2027 - 16.07.2027 | 918 € | 6 426 € | 7 Days |
| 17.07.2027 - 20.08.2027 | 1 046 € | 7 322 € | 7 Days |
| 21.08.2027 - 27.08.2027 | 918 € | 6 426 € | 7 Days |
| 28.08.2027 - 24.09.2027 | 734 € | 5 138 € | 7 Days |
| 25.09.2027 - 17.12.2027 | 624 € | 4 368 € | 7 Days |
| 18.12.2027 - 07.01.2028 | 734 € | 5 138 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Late check-in
- 50€
included
Final cleaning
Mid week cleaning
Gas
Pool towels
Bed linen and bath towels
Mid week change of towels