Villa Martin
Podstrana, Split-Dalmatia, Croatia
3 710 - 8 540 € / week
- 10
- 5
- 6+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
03.08.2024 - 16.08.2024 | 1 220 € | 8 540 € | 7 Days |
17.08.2024 - 30.08.2024 | 1 116 € | 7 812 € | 7 Days |
31.08.2024 - 06.09.2024 | 942 € | 6 594 € | 7 Days |
07.09.2024 - 13.09.2024 | 812 € | 5 684 € | 7 Days |
14.09.2024 - 20.09.2024 | 712 € | 4 984 € | 7 Days |
21.09.2024 - 04.10.2024 | 629 € | 4 403 € | 5 Days |
05.10.2024 - 11.10.2024 | 563 € | 3 941 € | 5 Days |
12.10.2024 - 01.11.2024 | 530 € | 3 710 € | 5 Days |
21.03.2025 - 02.05.2025 | 558 € | 3 906 € | 5 Days |
03.05.2025 - 16.05.2025 | 593 € | 4 151 € | 5 Days |
17.05.2025 - 30.05.2025 | 663 € | 4 641 € | 5 Days |
31.05.2025 - 13.06.2025 | 750 € | 5 250 € | 7 Days |
14.06.2025 - 20.06.2025 | 854 € | 5 978 € | 7 Days |
21.06.2025 - 27.06.2025 | 994 € | 6 958 € | 7 Days |
28.06.2025 - 11.07.2025 | 1 116 € | 7 812 € | 7 Days |
12.07.2025 - 15.08.2025 | 1 220 € | 8 540 € | 7 Days |
16.08.2025 - 29.08.2025 | 1 116 € | 7 812 € | 7 Days |
30.08.2025 - 05.09.2025 | 994 € | 6 958 € | 7 Days |
06.09.2025 - 12.09.2025 | 854 € | 5 978 € | 7 Days |
13.09.2025 - 19.09.2025 | 750 € | 5 250 € | 7 Days |
20.09.2025 - 03.10.2025 | 663 € | 4 641 € | 5 Days |
04.10.2025 - 10.10.2025 | 593 € | 4 151 € | 5 Days |
11.10.2025 - 02.11.2025 | 558 € | 3 906 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Tourist tax
Pool heating
Internet connection
Bed linen and bath towels