Villa Katarina

Makarska, Split-Dalmatia, Croatia

2 884 - 5 768 € / week
  • 8
  • 4
  • 4+1
  • 1
Villa Katarina is located in an excellent location right next to the center of Makarska, close to numerous services. The fenced yard, however, gives privacy. The villa is very comfortable and has modern amenities such as air conditioning and WiFi. The villa also has a heated swimming pool. The villa accommodates eight guests, and is suitable for families and groups of friends who want to stay close to services. The villa has three floors. The ground floor has a fully equipped kitchen with dining set, a cozy living room and a separate toilet. On the first floor there are two en-suite bedrooms with double beds and televisions. In addition, there is a small balcony on the first floor. There are two more bedrooms on the second floor. Both bedrooms have king size beds, televisions and bathrooms. The entire outdoor area is completely fenced. In the outdoor area there is a heated swimming pool, sunbeds, umbrellas and an outdoor shower. You can also eat in Villa Katarina's yard, as there is an outdoor kitchen with a grill and a dining set. There are two guarded parking lots about 100 meters from the villa. The good services of the city of Makarska are located in the immediate vicinity of the villa. There are swimming beaches, restaurants, cafes, shops, attractions and various activities nearby. From Makarska, you can easily visit Croatian islands such as Hvar and Brac. The city of Split is also about an hour's drive away.
PeriodNightWeekMinimum Stay
22.06.2024 - 28.06.2024635 €4 445 €5 Days
29.06.2024 - 12.07.2024720 €5 040 €5 Days
13.07.2024 - 16.08.2024824 €5 768 €5 Days
17.08.2024 - 30.08.2024720 €5 040 €5 Days
31.08.2024 - 06.09.2024635 €4 445 €5 Days
07.09.2024 - 13.09.2024566 €3 962 €5 Days
14.09.2024 - 20.09.2024515 €3 605 €5 Days
21.09.2024 - 04.10.2024464 €3 248 €5 Days
05.10.2024 - 01.11.2024412 €2 884 €5 Days
29.03.2025 - 16.05.2025412 €2 884 €5 Days
17.05.2025 - 30.05.2025464 €3 248 €5 Days
31.05.2025 - 13.06.2025515 €3 605 €7 Days
14.06.2025 - 20.06.2025566 €3 962 €7 Days
21.06.2025 - 27.06.2025635 €4 445 €7 Days
28.06.2025 - 11.07.2025720 €5 040 €7 Days
12.07.2025 - 15.08.2025824 €5 768 €7 Days
16.08.2025 - 29.08.2025720 €5 040 €7 Days
30.08.2025 - 05.09.2025635 €4 445 €7 Days
06.09.2025 - 12.09.2025566 €3 962 €7 Days
13.09.2025 - 19.09.2025515 €3 605 €7 Days
20.09.2025 - 03.10.2025464 €3 248 €5 Days
04.10.2025 - 31.10.2025412 €2 884 €5 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Final cleaning
Heating (house)
Air conditioning
Tourist tax
Pool heating
Internet connection
Bed linen and bath towels

Location