Villa Bruno
Stazzona, Lake Como, Italy
7 609 - 22 743 € / week
- 8
- 5
- 3
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 01.10.2026 - 31.10.2026 | 2 128 € | 14 896 € | 3 Days |
| 01.11.2026 - 17.12.2026 | 1 087 € | 7 609 € | 3 Days |
| 18.12.2026 - 10.01.2027 | 2 128 € | 14 896 € | 3 Days |
| 11.01.2027 - 30.04.2027 | 1 087 € | 7 609 € | 3 Days |
| 01.05.2027 - 31.05.2027 | 2 128 € | 14 896 € | 3 Days |
| 01.06.2027 - 30.06.2027 | 2 801 € | 19 607 € | 3 Days |
| 01.07.2027 - 31.08.2027 | 3 249 € | 22 743 € | 7 Days |
| 01.09.2027 - 30.09.2027 | 2 801 € | 19 607 € | 3 Days |
| 01.10.2027 - 31.10.2027 | 2 128 € | 14 896 € | 3 Days |
| 01.11.2027 - 16.12.2027 | 1 087 € | 7 609 € | 3 Days |
| 17.12.2027 - 09.01.2028 | 2 128 € | 14 896 € | 3 Days |
Extra costs
Compulsory extra cost
Final cleaning
- 400€
Tourist tax
Optional extra service
included
Air conditioning
Electricity
Internet connection
Gas
Water
Pool towels
Bed linen and bath towels