Villa Luke
Brela, Split-Dalmatia, Croatia
10 115 - 25 732 € / week
- 18
- 9
- 10+2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
14.09.2024 - 04.10.2024 | 2 087 € | 14 609 € | 7 Days |
05.10.2024 - 20.10.2024 | 1 766 € | 12 362 € | 7 Days |
01.04.2025 - 11.04.2025 | 1 445 € | 10 115 € | 7 Days |
12.04.2025 - 23.05.2025 | 1 925 € | 13 475 € | 7 Days |
24.05.2025 - 06.06.2025 | 2 167 € | 15 169 € | 7 Days |
07.06.2025 - 27.06.2025 | 2 567 € | 17 969 € | 7 Days |
28.06.2025 - 11.07.2025 | 3 209 € | 22 463 € | 7 Days |
12.07.2025 - 15.08.2025 | 3 676 € | 25 732 € | 7 Days |
16.08.2025 - 29.08.2025 | 3 209 € | 22 463 € | 7 Days |
30.08.2025 - 12.09.2025 | 2 567 € | 17 969 € | 7 Days |
13.09.2025 - 03.10.2025 | 2 167 € | 15 169 € | 7 Days |
04.10.2025 - 24.10.2025 | 1 925 € | 13 475 € | 7 Days |
25.10.2025 - 15.12.2025 | 1 445 € | 10 115 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Internet connection
Bed linen and bath towels