Villa Roza
Rijeka Dubrovačka, Dubrovnik, Croatia
6 370 - 16 478 € / week
- 6+2
- 3
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
01.10.2024 - 31.10.2024 | 1 177 € | 8 239 € | 3 Days |
01.11.2024 - 31.12.2024 | 963 € | 6 741 € | 3 Days |
01.01.2025 - 31.03.2025 | 910 € | 6 370 € | 3 Days |
01.04.2025 - 30.04.2025 | 963 € | 6 741 € | 3 Days |
01.05.2025 - 31.05.2025 | 1 177 € | 8 239 € | 3 Days |
01.06.2025 - 30.06.2025 | 1 498 € | 10 486 € | 3 Days |
01.07.2025 - 31.08.2025 | 2 354 € | 16 478 € | 5 Days |
01.09.2025 - 30.09.2025 | 1 498 € | 10 486 € | 3 Days |
01.10.2025 - 31.10.2025 | 1 177 € | 8 239 € | 3 Days |
01.11.2025 - 31.12.2025 | 963 € | 6 741 € | 3 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Airport transfer
included
Final cleaning
Tourist tax
Concierge service
Breakfast
Bed linen and bath towels