Villa Carlos
Nueva Andalucía, Costa del Sol, Spain
2 359 - 16 562 € / week
- 8
- 4
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
01.11.2024 - 19.12.2024 | 444 € | 3 108 € | 7 Days |
20.12.2024 - 30.12.2024 | 986 € | 6 902 € | 7 Days |
31.12.2024 - 01.01.2025 | 2 366 € | 16 562 € | 7 Days |
01.02.2025 - 28.02.2025 | 337 € | 2 359 € | 7 Days |
01.03.2025 - 31.03.2025 | 449 € | 3 143 € | 7 Days |
01.04.2025 - 10.04.2025 | 729 € | 5 103 € | 7 Days |
11.04.2025 - 21.04.2025 | 1 009 € | 7 063 € | 7 Days |
22.04.2025 - 30.04.2025 | 729 € | 5 103 € | 7 Days |
01.05.2025 - 22.05.2025 | 841 € | 5 887 € | 7 Days |
23.05.2025 - 25.05.2025 | 1 457 € | 10 199 € | 7 Days |
26.05.2025 - 31.05.2025 | 841 € | 5 887 € | 7 Days |
01.06.2025 - 30.06.2025 | 953 € | 6 671 € | 7 Days |
01.07.2025 - 31.08.2025 | 1 513 € | 10 591 € | 7 Days |
01.09.2025 - 30.09.2025 | 953 € | 6 671 € | 7 Days |
01.10.2025 - 31.10.2025 | 785 € | 5 495 € | 7 Days |
01.11.2025 - 19.12.2025 | 449 € | 3 143 € | 7 Days |
Extra costs
Compulsory extra cost
Optional extra service
Baby cot
Pool heating
Extra beds
Pets
Airport transfer
Babysitting
included
Final cleaning
Bed linen and bath towels