Villa Sita
Podstrana , Split-Dalmatia, Croatia
2 933 - 7 448 € / week
- 9
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
05.10.2024 - 11.10.2024 | 454 € | 3 178 € | 5 Days |
12.10.2024 - 01.11.2024 | 419 € | 2 933 € | 5 Days |
29.03.2025 - 02.05.2025 | 436 € | 3 052 € | 5 Days |
03.05.2025 - 16.05.2025 | 488 € | 3 416 € | 5 Days |
17.05.2025 - 30.05.2025 | 523 € | 3 661 € | 5 Days |
31.05.2025 - 13.06.2025 | 610 € | 4 270 € | 7 Days |
14.06.2025 - 20.06.2025 | 715 € | 5 005 € | 7 Days |
21.06.2025 - 27.06.2025 | 820 € | 5 740 € | 7 Days |
28.06.2025 - 11.07.2025 | 924 € | 6 468 € | 7 Days |
12.07.2025 - 15.08.2025 | 1 064 € | 7 448 € | 7 Days |
16.08.2025 - 29.08.2025 | 924 € | 6 468 € | 7 Days |
30.08.2025 - 05.09.2025 | 820 € | 5 740 € | 7 Days |
06.09.2025 - 12.09.2025 | 715 € | 5 005 € | 7 Days |
13.09.2025 - 19.09.2025 | 610 € | 4 270 € | 7 Days |
20.09.2025 - 03.10.2025 | 523 € | 3 661 € | 5 Days |
04.10.2025 - 10.10.2025 | 488 € | 3 416 € | 5 Days |
11.10.2025 - 31.10.2025 | 436 € | 3 052 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Pool heating
Internet connection
Bed linen and bath towels