Villa Karin
Tugare, Split-Dalmatia, Croatia
2 205 - 5 495 € / week
- 10
- 5
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
20.04.2025 - 02.05.2025 | 315 € | 2 205 € | 5 Days |
03.05.2025 - 16.05.2025 | 331 € | 2 317 € | 5 Days |
17.05.2025 - 30.05.2025 | 366 € | 2 562 € | 5 Days |
31.05.2025 - 13.06.2025 | 437 € | 3 059 € | 6 Days |
14.06.2025 - 20.06.2025 | 506 € | 3 542 € | 6 Days |
21.06.2025 - 27.06.2025 | 593 € | 4 151 € | 6 Days |
28.06.2025 - 11.07.2025 | 697 € | 4 879 € | 7 Days |
12.07.2025 - 15.08.2025 | 785 € | 5 495 € | 7 Days |
16.08.2025 - 29.08.2025 | 697 € | 4 879 € | 7 Days |
30.08.2025 - 05.09.2025 | 593 € | 4 151 € | 6 Days |
06.09.2025 - 12.09.2025 | 506 € | 3 542 € | 6 Days |
13.09.2025 - 19.09.2025 | 437 € | 3 059 € | 6 Days |
20.09.2025 - 03.10.2025 | 366 € | 2 562 € | 5 Days |
04.10.2025 - 10.10.2025 | 331 € | 2 317 € | 5 Days |
11.10.2025 - 31.10.2025 | 315 € | 2 205 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Bed linen and bath towels
Location
Reviews
Pauliina, M.
"Kohde ylitti odotukset ja kaikki meni sujuvasti! "