Villa Vita
Borak / Omiš, Split-Dalmatia, Croatia
3 297 - 7 140 € / week
- 8
- 4
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.03.2025 - 02.05.2025 | 471 € | 3 297 € | 5 Days |
03.05.2025 - 16.05.2025 | 549 € | 3 843 € | 5 Days |
17.05.2025 - 30.05.2025 | 626 € | 4 382 € | 5 Days |
31.05.2025 - 13.06.2025 | 706 € | 4 942 € | 6 Days |
14.06.2025 - 20.06.2025 | 784 € | 5 488 € | 6 Days |
21.06.2025 - 27.06.2025 | 863 € | 6 041 € | 7 Days |
28.06.2025 - 11.07.2025 | 940 € | 6 580 € | 7 Days |
12.07.2025 - 15.08.2025 | 1 020 € | 7 140 € | 7 Days |
16.08.2025 - 29.08.2025 | 940 € | 6 580 € | 7 Days |
30.08.2025 - 05.09.2025 | 863 € | 6 041 € | 7 Days |
06.09.2025 - 12.09.2025 | 784 € | 5 488 € | 6 Days |
13.09.2025 - 19.09.2025 | 706 € | 4 942 € | 6 Days |
20.09.2025 - 03.10.2025 | 626 € | 4 382 € | 5 Days |
04.10.2025 - 10.10.2025 | 549 € | 3 843 € | 5 Days |
11.10.2025 - 31.10.2025 | 471 € | 3 297 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Bed linen and bath towels