Villa Velna
Kaštel Lukšić, Split-Dalmatia, Croatia
2 317 - 5 859 € / week
- 6+1
- 3+1
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.03.2025 - 02.05.2025 | 331 € | 2 317 € | 4 Days |
03.05.2025 - 16.05.2025 | 331 € | 2 317 € | 4 Days |
17.05.2025 - 30.05.2025 | 384 € | 2 688 € | 5 Days |
31.05.2025 - 13.06.2025 | 453 € | 3 171 € | 5 Days |
14.06.2025 - 20.06.2025 | 541 € | 3 787 € | 6 Days |
21.06.2025 - 27.06.2025 | 646 € | 4 522 € | 6 Days |
28.06.2025 - 11.07.2025 | 750 € | 5 250 € | 7 Days |
12.07.2025 - 15.08.2025 | 837 € | 5 859 € | 7 Days |
16.08.2025 - 29.08.2025 | 750 € | 5 250 € | 7 Days |
30.08.2025 - 05.09.2025 | 646 € | 4 522 € | 6 Days |
06.09.2025 - 12.09.2025 | 541 € | 3 787 € | 6 Days |
13.09.2025 - 19.09.2025 | 453 € | 3 171 € | 5 Days |
20.09.2025 - 03.10.2025 | 384 € | 2 688 € | 5 Days |
04.10.2025 - 30.10.2025 | 331 € | 2 317 € | 4 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Pool heating
Internet connection
Bed linen and bath towels