Villa Velna
Kaštel Lukšić, Split-Dalmatia, Croatia
2 856 - 6 265 € / week
- 6+1
- 3+1
- 3
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 28.03.2026 - 01.05.2026 | 408 € | 2 856 € | 5 Days |
| 02.05.2026 - 15.05.2026 | 429 € | 3 003 € | 5 Days |
| 16.05.2026 - 29.05.2026 | 437 € | 3 059 € | 5 Days |
| 30.05.2026 - 05.06.2026 | 476 € | 3 332 € | 5 Days |
| 06.06.2026 - 19.06.2026 | 568 € | 3 976 € | 6 Days |
| 20.06.2026 - 03.07.2026 | 678 € | 4 746 € | 7 Days |
| 04.07.2026 - 10.07.2026 | 750 € | 5 250 € | 7 Days |
| 11.07.2026 - 28.08.2026 | 895 € | 6 265 € | 7 Days |
| 29.08.2026 - 04.09.2026 | 678 € | 4 746 € | 7 Days |
| 05.09.2026 - 11.09.2026 | 568 € | 3 976 € | 6 Days |
| 12.09.2026 - 18.09.2026 | 476 € | 3 332 € | 6 Days |
| 19.09.2026 - 02.10.2026 | 437 € | 3 059 € | 5 Days |
| 03.10.2026 - 09.10.2026 | 429 € | 3 003 € | 5 Days |
| 10.10.2026 - 31.10.2026 | 408 € | 2 856 € | 4 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Pool heating
Internet connection
Bed linen and bath towels