Villa Paula
Podstrana, Split-Dalmatia, Croatia
4 025 - 9 149 € / week
- 8
- 4
- 5+1
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 10.10.2026 - 30.10.2026 | 575 € | 4 025 € | 5 Days |
| 02.11.2026 - 30.11.2026 | 575 € | 4 025 € | 5 Days |
| 27.03.2027 - 30.04.2027 | 575 € | 4 025 € | 5 Days |
| 01.05.2027 - 14.05.2027 | 680 € | 4 760 € | 5 Days |
| 15.05.2027 - 28.05.2027 | 785 € | 5 495 € | 6 Days |
| 29.05.2027 - 11.06.2027 | 890 € | 6 230 € | 6 Days |
| 12.06.2027 - 18.06.2027 | 994 € | 6 958 € | 7 Days |
| 19.06.2027 - 02.07.2027 | 1 098 € | 7 686 € | 7 Days |
| 03.07.2027 - 16.07.2027 | 1 203 € | 8 421 € | 7 Days |
| 17.07.2027 - 20.08.2027 | 1 307 € | 9 149 € | 7 Days |
| 21.08.2027 - 27.08.2027 | 1 203 € | 8 421 € | 7 Days |
| 28.08.2027 - 03.09.2027 | 1 098 € | 7 686 € | 7 Days |
| 04.09.2027 - 10.09.2027 | 994 € | 6 958 € | 7 Days |
| 11.09.2027 - 17.09.2027 | 890 € | 6 230 € | 6 Days |
| 18.09.2027 - 01.10.2027 | 785 € | 5 495 € | 6 Days |
| 02.10.2027 - 08.10.2027 | 680 € | 4 760 € | 5 Days |
| 09.10.2027 - 29.10.2027 | 575 € | 4 025 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Internet connection
Bed linen and bath towels