Villa Lorenzo
San Lorenzo, Sicily, Italy
3 150 - 7 343 € / week
- 14
- 7
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
11.01.2025 - 18.04.2025 | 535 € | 3 745 € | 7 Days |
19.04.2025 - 16.05.2025 | 600 € | 4 200 € | 7 Days |
17.05.2025 - 20.06.2025 | 707 € | 4 949 € | 7 Days |
21.06.2025 - 25.07.2025 | 835 € | 5 845 € | 7 Days |
26.07.2025 - 22.08.2025 | 1 049 € | 7 343 € | 7 Days |
23.08.2025 - 29.08.2025 | 835 € | 5 845 € | 7 Days |
30.08.2025 - 26.09.2025 | 707 € | 4 949 € | 7 Days |
27.09.2025 - 24.10.2025 | 600 € | 4 200 € | 7 Days |
25.10.2025 - 19.12.2025 | 535 € | 3 745 € | 7 Days |
20.12.2025 - 09.01.2026 | 600 € | 4 200 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Electricity
Late check-in
- 30€
included
Bed linen
Towels
Final cleaning
Internet connection
Pool towels
Daily cleaning