Villa Agrigento
Agrigento, Sicily, Italy
3 150 - 9 457 € / week
- 14
- 7
- 7
- 2
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
24.12.2022 - 06.01.2023 | 818 € | 5 726 € | 7 Days |
07.01.2023 - 19.05.2023 | 660 € | 4 620 € | 7 Days |
20.05.2023 - 23.06.2023 | 870 € | 6 090 € | 7 Days |
24.06.2023 - 28.07.2023 | 1 141 € | 7 987 € | 7 Days |
29.07.2023 - 25.08.2023 | 1 351 € | 9 457 € | 7 Days |
26.08.2023 - 01.09.2023 | 1 141 € | 7 987 € | 7 Days |
02.09.2023 - 29.09.2023 | 870 € | 6 090 € | 7 Days |
30.09.2023 - 22.12.2023 | 660 € | 4 620 € | 7 Days |
23.12.2023 - 05.01.2024 | 870 € | 6 090 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Late check-in
- 50€
included
Bed linen
Towels
Final cleaning
Air conditioning
Electricity
Baby cot
High chair
Water
Pool towels