Villa Agrigento
Agrigento, Sicily, Italy
3 150 - 8 820 € / week
- 14
- 7
- 7
- 2
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
28.09.2019 - 20.12.2019 | 585 € | 4 095 € | 7 Days |
21.12.2019 - 03.01.2020 | 788 € | 5 516 € | 7 Days |
04.01.2020 - 22.05.2020 | 585 € | 4 095 € | 7 Days |
23.05.2020 - 26.06.2020 | 788 € | 5 516 € | 7 Days |
27.06.2020 - 24.07.2020 | 1 050 € | 7 350 € | 7 Days |
25.07.2020 - 21.08.2020 | 1 260 € | 8 820 € | 7 Days |
22.08.2020 - 28.08.2020 | 1 050 € | 7 350 € | 7 Days |
29.08.2020 - 25.09.2020 | 788 € | 5 516 € | 7 Days |
26.09.2020 - 18.12.2020 | 585 € | 4 095 € | 7 Days |
19.12.2020 - 08.01.2021 | 788 € | 5 516 € | 7 Days |
Services and extra costs
Compulsory extra cost
Air conditioning
Electricity
Optional extra service
Late check-in
- 50€
Concierge service
included
Bed linen
Towels
Final cleaning
Baby cot
High chair
Water
Pool towels