Villa Agrigento
Agrigento, Sicily, Italy
3 150 - 10 437 € / week
- 14
- 7
- 7
- 2
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
30.09.2023 - 22.12.2023 | 660 € | 4 620 € | 7 Days |
23.12.2023 - 12.01.2024 | 870 € | 6 090 € | 7 Days |
13.01.2024 - 17.05.2024 | 735 € | 5 145 € | 7 Days |
18.05.2024 - 21.06.2024 | 961 € | 6 727 € | 7 Days |
22.06.2024 - 26.07.2024 | 1 260 € | 8 820 € | 7 Days |
27.07.2024 - 23.08.2024 | 1 491 € | 10 437 € | 7 Days |
24.08.2024 - 30.08.2024 | 1 260 € | 8 820 € | 7 Days |
31.08.2024 - 27.09.2024 | 961 € | 6 727 € | 7 Days |
28.09.2024 - 20.12.2024 | 735 € | 5 145 € | 7 Days |
21.12.2024 - 10.01.2025 | 961 € | 6 727 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Late check-in
- 50€
included
Bed linen
Towels
Final cleaning
Air conditioning
Electricity
Baby cot
High chair
Water
Pool towels
Use of wellness area