Villa Campanilla
Nueva Andalucía / Marbella, Costa del Sol, Spain
1 981 - 3 094 € / week
- 6
- 3
- 2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
15.06.2023 - 15.09.2023 | 442 € | 3 094 € | 7 Days |
16.09.2023 - 21.12.2023 | 283 € | 1 981 € | 7 Days |
22.12.2023 - 07.01.2024 | 442 € | 3 094 € | 7 Days |
08.01.2024 - 22.03.2024 | 283 € | 1 981 € | 7 Days |
23.03.2024 - 31.03.2024 | 442 € | 3 094 € | 7 Days |
01.04.2024 - 14.06.2024 | 442 € | 3 094 € | 7 Days |
15.06.2024 - 15.09.2024 | 442 € | 3 094 € | 7 Days |
16.09.2024 - 21.12.2024 | 283 € | 1 981 € | 7 Days |
22.12.2024 - 07.01.2025 | 442 € | 3 094 € | 7 Days |
Services and extra costs
Compulsory extra cost
Final cleaning
- 400€
Optional extra service
Late check-in
included
Bed linen
Towels