Villa Leo

Omis, Split-Dalmatia, Croatia

3 360 - 8 820 € / week
  • 8+2
  • 4+1
  • 6
  • 1
Villa Leo is a newly built property with a large swimming pool and fantastic sea view, located just a few meters from the water. The villa has four bedrooms and can accommodate a total of 10 people. Guests can enjoy a relaxing stay close to the beach, but also take the opportunity to visit the lovely city of Omiš. The ground floor comprises a large living and dining area with a glass walls that offers a magnificent sea view. The kitchen is modern and well equipped for gourmet cooking, with many cooking utensils and tablewares. The lower ground floor is reached by outside steps from the ground floor terrace. It is a full height proper ground floor, built into the slope of the grounds. It houses a study room, a gym equipped with a TV, a sauna and a shower room. In the study there is a TV and a sofa, which can be converted to a double bed. All four double bedrooms are located on the second floor with ensuite bathrooms. The master bedroom has a large private balcony with outdoor sofas and chairs. Villa Leo has a fenced garden with sea views. The living room opens out onto the sunbathing terrace with 6 sun loungers and a parasol. There is a private swimming pool with an outdoor shower. The garden has a barbecue and a covered dining area with 10 dining chairs. In the second part of the garden is a children's playground area.
PeriodNightWeekMinimum Stay
22.06.2024 - 28.06.2024780 €5 460 €7 Days
29.06.2024 - 05.07.2024864 €6 048 €7 Days
06.07.2024 - 12.07.20241 044 €7 308 €7 Days
13.07.2024 - 23.08.20241 152 €8 064 €7 Days
24.08.2024 - 30.08.20241 044 €7 308 €7 Days
31.08.2024 - 06.09.2024864 €6 048 €7 Days
07.09.2024 - 20.09.2024780 €5 460 €7 Days
21.09.2024 - 27.09.2024672 €4 704 €7 Days
28.09.2024 - 11.10.2024558 €3 906 €7 Days
12.10.2024 - 18.10.2024522 €3 654 €7 Days
19.10.2024 - 01.11.2024480 €3 360 €7 Days
29.03.2025 - 09.05.2025528 €3 696 €7 Days
10.05.2025 - 23.05.2025576 €4 032 €7 Days
24.05.2025 - 06.06.2025612 €4 284 €7 Days
07.06.2025 - 20.06.2025746 €5 222 €7 Days
21.06.2025 - 27.06.2025858 €6 006 €7 Days
28.06.2025 - 04.07.2025948 €6 636 €7 Days
05.07.2025 - 11.07.20251 152 €8 064 €7 Days
12.07.2025 - 22.08.20251 260 €8 820 €7 Days
23.08.2025 - 29.08.20251 152 €8 064 €7 Days
30.08.2025 - 05.09.2025948 €6 636 €7 Days
06.09.2025 - 19.09.2025858 €6 006 €7 Days
20.09.2025 - 26.09.2025746 €5 222 €7 Days
27.09.2025 - 10.10.2025612 €4 284 €7 Days
11.10.2025 - 17.10.2025576 €4 032 €7 Days
18.10.2025 - 31.10.2025528 €3 696 €7 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Bed linen
Towels
Final cleaning
Electricity
Tourist tax
Pool heating(Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed. )
Pool and garden maintenance

Location