Villa Leo
Omis, Split-Dalmatia, Croatia
3 416 - 8 967 € / week
- 8+2
- 4+1
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
07.09.2024 - 20.09.2024 | 793 € | 5 551 € | 7 Days |
21.09.2024 - 27.09.2024 | 684 € | 4 788 € | 7 Days |
28.09.2024 - 11.10.2024 | 568 € | 3 976 € | 7 Days |
12.10.2024 - 18.10.2024 | 531 € | 3 717 € | 7 Days |
19.10.2024 - 01.11.2024 | 488 € | 3 416 € | 7 Days |
29.03.2025 - 09.05.2025 | 537 € | 3 759 € | 7 Days |
10.05.2025 - 23.05.2025 | 586 € | 4 102 € | 7 Days |
24.05.2025 - 06.06.2025 | 623 € | 4 361 € | 7 Days |
07.06.2025 - 20.06.2025 | 759 € | 5 313 € | 7 Days |
21.06.2025 - 27.06.2025 | 873 € | 6 111 € | 7 Days |
28.06.2025 - 04.07.2025 | 964 € | 6 748 € | 7 Days |
05.07.2025 - 11.07.2025 | 1 172 € | 8 204 € | 7 Days |
12.07.2025 - 22.08.2025 | 1 281 € | 8 967 € | 7 Days |
23.08.2025 - 29.08.2025 | 1 172 € | 8 204 € | 7 Days |
30.08.2025 - 05.09.2025 | 964 € | 6 748 € | 7 Days |
06.09.2025 - 19.09.2025 | 873 € | 6 111 € | 7 Days |
20.09.2025 - 26.09.2025 | 759 € | 5 313 € | 7 Days |
27.09.2025 - 10.10.2025 | 623 € | 4 361 € | 7 Days |
11.10.2025 - 17.10.2025 | 586 € | 4 102 € | 7 Days |
18.10.2025 - 31.10.2025 | 537 € | 3 759 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Bed linen
Towels
Final cleaning
Electricity
Tourist tax
Pool heating
Pool and garden maintenance