Villa Buca
Mont-ras, Costa Brava, Spain
1 218 - 3 514 € / week
- 6+2
- 4
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
18.12.2020 - 31.12.2020 | 191 € | 1 337 € | 7 Days |
06.01.2021 - 26.03.2021 | 174 € | 1 218 € | 7 Days |
27.03.2021 - 04.04.2021 | 220 € | 1 540 € | 7 Days |
05.04.2021 - 04.06.2021 | 240 € | 1 680 € | 7 Days |
05.06.2021 - 23.06.2021 | 327 € | 2 289 € | 7 Days |
24.06.2021 - 01.07.2021 | 414 € | 2 898 € | 7 Days |
02.07.2021 - 20.08.2021 | 502 € | 3 514 € | 7 Days |
21.08.2021 - 12.09.2021 | 414 € | 2 898 € | 7 Days |
13.09.2021 - 24.09.2021 | 327 € | 2 289 € | 7 Days |
25.09.2021 - 17.12.2021 | 174 € | 1 218 € | 7 Days |
18.12.2021 - 31.12.2021 | 196 € | 1 372 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Baby cot
- 35.49€
included
Bed linen
Towels
Electricity
Gas
Water