Villa Gelida
Tamariu, Costa Brava, Spain
1 386 - 4 032 € / week
- 8+2
- 4+1
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
27.09.2020 - 17.12.2020 | 202 € | 1 414 € | 7 Days |
18.12.2020 - 31.12.2020 | 228 € | 1 596 € | 7 Days |
06.01.2021 - 26.03.2021 | 198 € | 1 386 € | 7 Days |
27.03.2021 - 04.04.2021 | 250 € | 1 750 € | 7 Days |
05.04.2021 - 04.06.2021 | 274 € | 1 918 € | 7 Days |
05.06.2021 - 23.06.2021 | 376 € | 2 632 € | 7 Days |
24.06.2021 - 16.07.2021 | 476 € | 3 332 € | 7 Days |
17.07.2021 - 20.08.2021 | 576 € | 4 032 € | 7 Days |
21.08.2021 - 12.09.2021 | 476 € | 3 332 € | 7 Days |
13.09.2021 - 24.09.2021 | 376 € | 2 632 € | 7 Days |
25.09.2021 - 17.12.2021 | 198 € | 1 386 € | 7 Days |
18.12.2021 - 31.12.2021 | 225 € | 1 575 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Baby cot
- 35.49€
High chair
included
Bed linen
Towels
Electricity
Gas
Water