Villa Pantano
Umbertide, Umbria, Italy
6 426 - 10 598 € / week
- 12
- 6
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
25.06.2022 - 26.08.2022 | 1 514 € | 10 598 € | 7 Days |
27.08.2022 - 30.09.2022 | 1 223 € | 8 561 € | 7 Days |
01.10.2022 - 28.10.2022 | 1 070 € | 7 490 € | 7 Days |
29.10.2022 - 16.12.2022 | 918 € | 6 426 € | 7 Days |
17.12.2022 - 07.01.2023 | 1 223 € | 8 561 € | 7 Days |
08.01.2023 - 31.03.2023 | 918 € | 6 426 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Heating (house)
Pool heating
Late check-in
Concierge service
Extra cleaning
Extra change of bed linen and towels
included
Bed linen
Towels
Final cleaning
Electricity
Internet connection
Gas
Water
Maid service