Villa Stresa
Stresa, Lake Maggiore, Italy
- 8
- 4
- 3+1
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 05.09.2026 - 25.09.2026 | 1 490 € | 10 430 € | 7 Days |
| 26.09.2026 - 18.12.2026 | 1 165 € | 8 155 € | 7 Days |
| 19.12.2026 - 10.01.2027 | 2 017 € | 14 119 € | 7 Days |
| 11.01.2027 - 02.04.2027 | 1 193 € | 8 351 € | 7 Days |
| 03.04.2027 - 28.05.2027 | 1 490 € | 10 430 € | 4 Days |
| 29.05.2027 - 11.06.2027 | 1 490 € | 10 430 € | 7 Days |
| 12.06.2027 - 03.09.2027 | 2 134 € | 14 938 € | 7 Days |
| 04.09.2027 - 24.09.2027 | 1 490 € | 10 430 € | 7 Days |
| 25.09.2027 - 26.11.2027 | 1 490 € | 10 430 € | 4 Days |
| 27.11.2027 - 16.12.2027 | 1 193 € | 8 351 € | 7 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Location
Reviews
Suzanne
"Incredibly beautiful modern property with fantastic views of Lago Maggiore! Wow...very impressive private home with incredible views! Well laid out with 4 bedrooms in two separate wings, large open well equipped kitchen and living area with huge floor to ceiling patio doors opening to an infinity pool. Lower level offers a media room and laundry/ bathroom. Triple garage with ping pong table . Very close to Stresa's town centre by car and is walkable with a winding path. We were three couples and never felt cramped. Lovely 10/10!"
"Hieno huvila italialaisen huippudesignin ystäville. Esitekuvat eivät valehdelleet. Tilaa riittävästi, fiksu pohjapiirros, asumisrauhaa kaikilla, hyvä varustus. Tilattu kokki- ja tarjoilupalvelu juhlaillalliselle oli todella hyvä ja edullinen. Ei sovi liikuntarajoitteisille, auto melko välttämätön."