Villa Vicente

Carvoeiro, Algarve, Portugal

5 502 - 20 132 € / week
  • 32+8
  • 16
  • 16
  • 1
This lovely resort is located just outside the lively centre of Carvoeiro. From the moment you step foot into the resort you will feel an authentic beach ambiance. Eleven spacious apartments are built around the resort swimming pool and lounge area, creating a very private and relaxing setting. No expense has been spared in the construction of the building of the one and two bedroom apartments from 110 sqm. to 150 sqm. Each of the spacious and air-conditioned apartments contains modern comforts; from large living rooms and fully equipped kitchens and private patios to the swimming pool, lounge beds and barbecue area in the community area. Our friendly housekeepers will make sure to keep your apartment spic and span whilst you enjoy your vacation in the Algarve. All of the eleven spacious apartments are nicely decorated with new furniture and comfortable beds. They all have air-conditioning, spacious bathrooms, fully-equipped kitchens, dining/living areas and furnished private patios. Even though it is very exeptional that the temperture drops below the 15°C during winter months, the apartments are equipped our with at least one fireplace and several ceramic heathers which make it cosy and comfortable for guests to enjoy the Algarve during the winter period.
PeriodNightWeekMinimum Stay
22.06.2024 - 28.06.20242 004 €14 028 €7 Days
29.06.2024 - 30.08.20242 483 €17 381 €7 Days
31.08.2024 - 13.09.20242 004 €14 028 €7 Days
14.09.2024 - 27.09.20241 364 €9 548 €7 Days
28.09.2024 - 01.11.20241 030 €7 210 €7 Days
02.11.2024 - 20.12.2024912 €6 384 €5 Days
21.12.2024 - 05.01.20251 226 €8 582 €7 Days
06.01.2025 - 14.02.2025912 €6 384 €7 Days
15.02.2025 - 28.02.2025991 €6 937 €7 Days
01.03.2025 - 07.03.20251 069 €7 483 €7 Days
08.03.2025 - 28.03.2025912 €6 384 €7 Days
29.03.2025 - 18.04.20251 069 €7 483 €7 Days
19.04.2025 - 25.04.20251 462 €10 234 €7 Days
26.04.2025 - 16.05.20251 226 €8 582 €7 Days
17.05.2025 - 23.05.20251 305 €9 135 €7 Days
24.05.2025 - 06.06.20251 541 €10 787 €7 Days
07.06.2025 - 13.06.20252 004 €14 028 €7 Days
14.06.2025 - 27.06.20252 090 €14 630 €7 Days
28.06.2025 - 11.07.20252 483 €17 381 €7 Days
12.07.2025 - 23.08.20252 876 €20 132 €7 Days
24.08.2025 - 29.08.20252 483 €17 381 €7 Days
30.08.2025 - 12.09.20252 004 €14 028 €7 Days
13.09.2025 - 26.09.20251 383 €9 681 €7 Days
27.09.2025 - 31.10.20251 069 €7 483 €7 Days
01.11.2025 - 19.12.2025912 €6 384 €7 Days
20.12.2025 - 05.01.20261 226 €8 582 €7 Days

Services and extra costs

Compulsory extra cost

Tourist tax
Insurance fee70€/week

Optional extra service

Baby cotone included, additional 25€ per week
High chairone included, additional 25€ per week
Extra cleaning€ 12,50 per hour

included

Final cleaning
Air conditioning
Electricity
Mid week cleaning
Pool heating
Internet connection
Gas
Water
Jacuzzi
Pool towels
Bed linen and bath towels

Location

Reviews

Martta

"Lomalta on palattu ja paikka oli kaiken kaikkiaan erinomainen. Meitä oli tosiaan kymmenen perhettä ja paikka toimi mainiosti yhteiskokkaukseen ja oleskeluun, ja kaikille jäi myös runsaasti omaa tilaa. Resortin sijainti oli mainio. Tennisklubi ihan vieressä, lähistöllä myös golfkenttiä ja todella kiva uusi panimoravintola. Kylään 2,5 km lenkki tai lyhyt pyrähdys autolla. Lisäksi testasimme cateringia jonka tiedot jaoitte - ja sekin toimi moitteettomasti. Hieno loma! Olisi ihme jos emme palaa samaan resorttiin. Kiitos vielä teille kaikesta avusta!"