Villa Focallo
Ispica, Sicily, Italy
4 494 - 5 992 € / week
- 4
- 2
- 2
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 26.09.2026 - 18.12.2026 | 642 € | 4 494 € | 7 Days |
| 19.12.2026 - 08.01.2027 | 728 € | 5 096 € | 7 Days |
| 09.01.2027 - 14.05.2027 | 642 € | 4 494 € | 7 Days |
| 15.05.2027 - 18.06.2027 | 728 € | 5 096 € | 7 Days |
| 19.06.2027 - 16.07.2027 | 814 € | 5 698 € | 7 Days |
| 17.07.2027 - 20.08.2027 | 856 € | 5 992 € | 7 Days |
| 21.08.2027 - 27.08.2027 | 814 € | 5 698 € | 7 Days |
| 28.08.2027 - 24.09.2027 | 728 € | 5 096 € | 7 Days |
| 25.09.2027 - 17.12.2027 | 642 € | 4 494 € | 7 Days |
| 18.12.2027 - 07.01.2028 | 728 € | 5 096 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Late check-in
- 30€
Optional extra service
Pool heating
- 200€
Maid service
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Baby cot
Gas
Water
Bed linen and bath towels