Villa Dio
Lucca, Tuscany, Italy
2 142 - 4 018 € / week
- 10
- 5
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.04.2023 - 26.05.2023 | 373 € | 2 611 € | 7 Days |
27.05.2023 - 23.06.2023 | 505 € | 3 535 € | 7 Days |
24.06.2023 - 25.08.2023 | 574 € | 4 018 € | 7 Days |
26.08.2023 - 29.09.2023 | 505 € | 3 535 € | 7 Days |
30.09.2023 - 24.10.2023 | 306 € | 2 142 € | 7 Days |
25.10.2023 - 05.11.2023 | 574 € | 4 018 € | 7 Days |
06.11.2023 - 22.12.2023 | 306 € | 2 142 € | 7 Days |
23.12.2023 - 12.01.2024 | 505 € | 3 535 € | 7 Days |
Services and extra costs
Compulsory extra cost
Final cleaning
- 200€
Electricity
Tourist tax
Optional extra service
Heating (house)
Late check-in
Pets
included
Internet connection
Bed linen and bath towels