Villa Dio
Lucca, Tuscany, Italy
1 372 - 3 654 € / week
- 10
- 5
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
23.04.2022 - 29.04.2022 | 196 € | 1 372 € | 7 Days |
30.04.2022 - 27.05.2022 | 289 € | 2 023 € | 7 Days |
28.05.2022 - 24.06.2022 | 424 € | 2 968 € | 7 Days |
25.06.2022 - 26.08.2022 | 522 € | 3 654 € | 7 Days |
27.08.2022 - 30.09.2022 | 424 € | 2 968 € | 7 Days |
01.10.2022 - 30.11.2022 | 214 € | 1 498 € | 7 Days |
Services and extra costs
Compulsory extra cost
Final cleaning
- 200€
Tourist tax
Optional extra service
Heating (house)
Pets
- 50€
included
Internet connection
Bed linen and bath towels