Apartment Luxmar S
Podstrana, Split-Dalmatia, Croatia
2 100 - 5 040 € / week
- 4
- 2
- 2
- 0
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
15.05.2023 - 15.06.2023 | 300 € | 2 100 € | 2 Days |
16.06.2023 - 22.06.2023 | 360 € | 2 520 € | 2 Days |
23.06.2023 - 02.07.2023 | 420 € | 2 940 € | 2 Days |
03.07.2023 - 13.07.2023 | 720 € | 5 040 € | 4 Days |
14.07.2023 - 27.07.2023 | 480 € | 3 360 € | 3 Days |
28.07.2023 - 19.08.2023 | 540 € | 3 780 € | 3 Days |
20.08.2023 - 26.08.2023 | 480 € | 3 360 € | 3 Days |
27.08.2023 - 02.09.2023 | 420 € | 2 940 € | 3 Days |
03.09.2023 - 16.09.2023 | 360 € | 2 520 € | 3 Days |
17.09.2023 - 31.12.2023 | 300 € | 2 100 € | 2 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Airport transfer
included
Final cleaning
Air conditioning
Internet connection
Jacuzzi
Bed linen and bath towels